Perks
[Cost 1]
1. Bỏ 2 lá [-1]
2. Bỏ 1 lá [-1], thêm 1 lá [+1]
3. Thêm 1 lá [Shield 1]
4. Thêm 1 lá [Disarm + Disadv] [Rolling]
5. Thêm 1 lá [+3]
6. Thêm 2 lá [Pierce 3] [Rolling]
7. Thêm 1 lá [+1] và Ignore Armor Bad Effect
1. Bỏ 2 lá [-1]
2. Bỏ 1 lá [-1], thêm 1 lá [+1]
3. Thêm 1 lá [Shield 1]
4. Thêm 1 lá [Disarm + Disadv] [Rolling]
5. Thêm 1 lá [+3]
6. Thêm 2 lá [Pierce 3] [Rolling]
7. Thêm 1 lá [+1] và Ignore Armor Bad Effect
[Cost 2]
1. Thêm 3 lá [Push 1] [Rolling]
2. Thêm 1 lá [Stun] [Rolling]
3. Thêm 2 lá [+1]
4. Thêm 1 lá [Target + 1] [Rolling]
Hp: 10+3/promo
1. Thêm 3 lá [Push 1] [Rolling]
2. Thêm 1 lá [Stun] [Rolling]
3. Thêm 2 lá [+1]
4. Thêm 1 lá [Target + 1] [Rolling]
Hp: 10+3/promo
Blade Brandier
Weapon: Sword
Name | Speed | Attack | Move |
---|---|---|---|
Trample | 72 | Attack 3; Pierce 2 | Jump 4 & Attack 2 [Ghost] [Lost] |
Eye for an Eye | 18 | Self-Retaliate 2 | Heal 2; Range 1 |
Sweeping Blow | 64 | Attack 2; Area: 3-Hex Fan | Move 3; Push 1 [All Nearby Enemies] |
Provoking Roar | 10 | Attack 2 [Disarm] | Guard [All Nearby Allies] |
Overwhelming Assault | 61 | Attack 6 [Lost] | Move 3; Push 2 [1 Nearby Enemy] |
Grab and Go | 87 | Loot 1 | Move 4 |
Warding Strength | 32 | Attack 3; Push 2 | Next 6 Defense: Self-Shield 1 [Lost] |
Shield Bash | 15 | Attack 4; Stun [Lost] | Move 2; Self-Shield 1 |
Leaping Cleave | 54 | Attack 3; Area: 2-Hex Fan | Jump 3; Infuse: Elec |
Spare Dagger | 27 | Attack 3; Range 3 | Attack 2 |
Skewer | 35 | Attack 3; Area: 2-Hex Line [Use: Elec + 1 Attack + 1 Pierce] | Move 6 [Lost] |
Balance Measure | 77 | Attack X [X = Move Value] | Move X [X = Attack Value] |
Wall of Doom | 20 | Self-Retaliate 2; Self-Shield 2 [Lost] | Self-Buff + 2 Attack |
Iron Warrior
Weapon: Sword, Axe
Name | Speed | Attack | Move |
---|---|---|---|
Fatal Advance | 40 | Attack 4 [+ 2 Attack if move in a straight line] | Move 4 |
Juggernault | 34 | Move 2; Attack 2 | Next 3 Defense: Immune Damage [Lost] |
Hook and Chain | 42 | Attack 3; Range 3; Pull 2 | Move 4 [if Straight line then Attack X with X = Hex move] |
Brute Force | 51 | Attack 2; Area: 2-Hex Fan [Disadvantage] | Move 2; Self-Shield 1 |
Thunder Knight
Weapon: Sword, Axe, Spear
Name | Speed | Attack | Move |
---|---|---|---|
Unstopable Charge | 86 | Attack 5 | Move 4; Stun [All Nearby Enemies] [Lost] |
Devastating Hack | 27 | Attack 8 [Lost] | Loot 1 |
Blade Whirlwind | 28 | Attack 4 [All Nearby Enemies] [Lost] | Move 4; Push 3 [1 Nearby Enemy] |
Skirmishing Maneuver | 29 | Attack 2; Move 2; Attack 2 | Attack 3; Range 3 |
Edge Punisher
Weapon: Sword, Axe, Spear, Hammer
Name | Speed | Attack | Move |
---|---|---|---|
Quietus | 57 | Bane 1 Stunned Normal Enemy | Move 3 |
Immovable Phalanx | 17 | Attack 4; Self-Shield 1 | Move 1; Exchange: Move X into Attack X [Permanent] |
Defensive Tactics | 26 | Attack 2; Range 3; Target 2 [Immobilize] | Permanent: Retaliate 1, Shield 1 [Lost] |
Cripplied Offense | 33 | Attack 6; Bleed; Stun [Lost] | Move 3; Immobilize + Push 1 [1 Nearby Enemy] |
Storm Paladin
Weapon: Sword, Axe, Spear, Hammer
Name | Speed | Attack | Move |
---|---|---|---|
Frenzied Onslaught | 32 | Move 3; Attack 3; Move 3; Attack 3 | Add + 3 Attack against Disarmed, Immobilized, or Stunned target [1 Phase] |
Selfish Retribution | 12 | Move 1; Loot 2 [Lost] | Move 3; Self-Retaliate 2 |
King of the Hill | 39 | Attack 6; Push 1 [All Nearby Enemies] [Lost] | Self-Heal 5 |
Face your End | 67 | Attack 2; Range 4; Target 3; Pull 3 | Bane 1 Normal / Elite Enemy [Lost] |
Last edited: